Motrec MT-350
SKU: MT-350
We’ve redesigned our hardworking tow tractor to make precision hitching safer and easier than ever – even when working with multiple trailers. Sure, the MT-350 is still a rugged, low-to-the-ground AC-powered vehicle boasting up to 9,070 Kg. towing capacity and our signature recessed dual headlights. But now it also has a central driving position that puts the rear hitch and all driver controls within easy sight and reach. Other new standard features? Dust- and water-proof electrical components, vastly upgraded differential and steering, leaf springs rear suspension, and more. Popular options include a light bar with LED lights, front/back bright blue vehicle-approaching lights, full wrap-around protection bumper, and an extra-robust unhooking lever. EE rating available.
| Models | Motrec MT-350 |
|---|---|
| Passenger | 1 |
| Load Capacity | 230 kg |
| Towing Capacity | 7250 kg |
| Speed | 12.8 kph |
| Turning Radius | 2060 mm |
| Motor | 10 HP brushless AC motor |
|---|---|
| Drive Axle | Helical gear differential |
| Transmission | Direct Drive |
| Controller | Electronic AC Speed controller |
| Voltage | 36V |
|---|---|
| Battery | Battery to be specified |
| Charger | Charger to be specified |
| Body | All-steel unibody construction, powder coated |
|---|---|
| Suspension | Leaf springs rear suspension system |
| Brakes | Rear wheel hydraulic drum brakes, regenerative braking |
| Wheels | Solid Tyres |
| Steering | Automotive steering wheel |
| Seats | Semi-suspension seat on slide adjusters |
| Lights | LED dual headlights & tail/brake lights |
|---|---|
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
| Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons |
| Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape |
| Weight (kg) | - |
|---|---|
| Height (mm) | 1070 |
| Length (mm) | 2130 |
| Width (mm) | 970 |
| Wheel Base (mm) | 1600 |
| Battery Weight (kg) | - |
|---|---|
| Battery Height (mm) | 600 |
| Battery Length (mm) | 900 |
| Battery Width (mm) | 430 |




































