Motrec MT-340
SKU: MT-340
The industry benchmark for compact tow tractors has once again raised the bar. Still a quiet and low-maintenance workhorse with an unbeatable turning radius and up to 9,000 Kg. towing capacity, but now with leaf spring suspension and shock absorbers, flat-free solid softy tyres, inching control, protected electrical components and much more – all standard. Power and performance are delivered through a brushless AC powertrain with efficient direct-drive differential, hefty 25mm rear-end plate and large drum brakes. We’ve also got your back with a long list of standard ergonomic and safety features. EE rating available.
| Models | Motrec MT-340 |
|---|---|
| Passenger | 1 |
| Load Capacity | 230 kg |
| Towing Capacity | 7250 kg |
| Speed | 12.8 kph |
| Turning Radius | 1490 mm |
| Motor | 10 HP brushless AC motor |
|---|---|
| Drive Axle | Helical gear differential |
| Transmission | Direct Drive |
| Controller | Electronic AC Speed controller |
| Voltage | 36V |
|---|---|
| Battery | Battery to be specified |
| Charger | Charger to be specified |
| Body | All-steel unibody construction, 25mm rear-end plate, powder coating |
|---|---|
| Suspension | Leaf springs rear suspension system |
| Brakes | Rear wheel hydraulic drum brakes, regenerative braking |
| Wheels | Solid Tyres |
| Steering | Automotive steering wheel |
| Seats | Semi-suspension seat on slide adjusters |
| Lights | LED dual headlights & tail/brake lights |
|---|---|
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
| Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons |
| Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape |
| Weight (kg) | 725 |
|---|---|
| Height (mm) | 1470 |
| Length (mm) | 1570 |
| Width (mm) | 970 |
| Wheel Base (mm) | 1040 |
| Deck Height (mm) | 670 |
|---|---|
| Deck Length (mm) | 410 |
| Deck Width (mm) | 940 |
| Battery Weight (kg) | - |
|---|---|
| Battery Height (mm) | 600 |
| Battery Length (mm) | 910 |
| Battery Width (mm) | 430 |




































