Motrec MT-160
SKU: MT-160
This agile 376cm wide stand-up tow tractor will safely take you and your heavy loads just about anywhere – even through narrow doorways and corridors. It’s ideal for industrial, commercial or institutional applications requiring maneuverability and up to 2,720Kg of stable towing power. It can even double as a stock chaser. Its maintenance-free AC motor will boost productivity with 50% longer runtime. Its automatic parking brake, upgraded suspension, 360° visibility, low step height and anti-fatigue mats will boost comfort and safety. All come standard.
| Models | Motrec MT-160 |
|---|---|
| Passenger | 1 |
| Load Capacity | 230 kg |
| Towing Capacity | 2720 kg |
| Speed | 10 kph |
| Turning Radius | 1372 mm |
| Motor | 10 HP brushless AC motor |
|---|---|
| Drive Axle | Helical gear differential |
| Transmission | Direct Drive |
| Controller | Electronic AC Speed controller |
| Voltage | 36V |
|---|---|
| Battery | Six 6V-225AH batteries |
| Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
| Body | All-steel unibody construction |
|---|---|
| Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability |
| Brakes | Self-adjusting H.D. drum brake, Regenerative braking, electromagnetic parking brake |
| Wheels | 4.8x8 LRC pneumatic tyres |
| Steering | Automotive steering wheel |
| Seats | Padded backrest |
| Lights | Dual LED headlights & tail/brake light |
|---|---|
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
| Accessories | 36V accessories |
| Safety | Reverse Alarm, Deadman Foot Switch, Emergency Stop Button, Horn, jam-free pedal, anti-fatigue mat, anti-slip griptape, charging interlock switch |
| Weight (mm) | - |
|---|---|
| Height (mm) | 1390 |
| Length (mm) | 1570 |
| Width (mm) | 760 |
| Wheel Base (mm) | 970 |
| Deck Height (mm) | 640 |
|---|---|
| Deck Length (mm) | 460 |
| Deck Width (mm) | 760 |
| Battery Weight (kg) | - |
|---|---|
| Battery Height (mm) | 380 |
| Battery Length (mm) | 750 |
| Battery Width (mm) | 450 |




































