
Turfman Utility
SKU:
| Motor Power | AC Induction 13hp |
|---|---|
| Battery | 6v Gel Deep Cycle Battery 500 ah |
| Charge Unit | - |
| Motor Control Unit | - |
| Body | - |
|---|---|
| Chassis | - |
| Max. Forward Speed | 40 km/h |
|---|---|
| Max. Reverse Speed | - |
| Range | - |
| Max. Gradeability | - |
| Charge Time | |
| Turning Radius | - |
| Curb Weight | - |
|---|---|
| Passenger Capacity | 2 Passengers |
| Load Capacity | 250 kg |
| Tow Capacity | 750 kg |
| Tyre Dimension | AT24X 8-12 |
| Length | 2700 mm |
|---|---|
| Width | 1420 mm |
| Height | 1870 mm |
| Wheelbase | - |
| Ground Clearance | 150 mm |
| Warranty | 1-year limited vehicle warranty |
|---|













