Pilotcar PC-W Gastrocar
SKU: PC-W-G
Motor Power | AC 6 kW (8.20 hp) Rated,
12.46 kW (16.95 hp) Peak AC 10 kW (13.60 hp) Rated, 22.43 kW (30.50 hp) Peak |
---|---|
Battery | Lead-Acid Battery Package 8x6V
(11.52 kWh) Lithium Battery Package (10.8 kWh) |
Charge Unit | Lead-Acid Battery Package DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48V Lithium Battery Package OVARTECH 3.3 kW Onboard Charge Unit 85-265 VAC@16A 40A/48V |
Motor Control Unit | AC CURTIS (450 A-600 A) SEVCON (450 A-650 A) |
Steering | Self-compensating double reduction helical rack-and-pinion |
---|---|
Front Suspension | Fully independent McPherson style strut suspension |
Rear Suspension | Semi independent leaf springs wl dual hydraulic shocks |
Service Brake | Self adjusting mechanical, rear wheel
drum brakes and regenerative brake Option: 4-wheel hydraulic drum brake system |
---|---|
Parking Brake | Foot actuated multi-lock parking
brake Option: Electromagnetic parking brake |
Body | Naturally colored Thermoplastic ABS, White |
---|---|
Chassis | Automotive style steel frame with
high corrosion resistance Sanding /E-coating/ Static Wet Paint |
Max. Forward Speed | 24 kph - 35 kph |
---|---|
Max. Reverse Speed | 8 kph |
Range | Lead-Acid Battery Package 80 km Lithium Battery Package 80 km |
Max. Gradeability | 25% |
Charge Time | Lead-Acid Battery Package 80% - 7 hrs 100% - 9 hrs Lithium Battery Package 80% - 4 hrs 100% - 6 hrs |
Turning Radius | 4.4 m |
Curb Weight | Lead-Acid Battery Package 661 kg * Lithium Battery Package 520 kg * *Standard Vehicle w/ batteries |
---|---|
Passenger Capacity | 1 + 1 Passenger |
Load Capacity | 800 kg |
Tow Capacity | 1500 kg |
Tyre Dimension | 20.5 x 8 - 10 (6 PLY) |
Length | 3640 mm |
---|---|
Width | 1310 mm |
Height | 1950 mm * 1220 mm ** * w/ Sunroof ** w/o sunroof |
Wheelbase | 2500 mm |
Ground Clearance | 143 mm |
Warranty | 2 years full warranty (Less wearable
items) 5 years limited warranty (Motor and motor control unit) |
---|