Turfman Classic 2
SKU: TC-2
| Motor Power | 4 kW |
|---|---|
| Battery | 100 Ah Lithium battery |
| Charge Unit | - |
| Motor Control Unit | 400A |
| Body | TPO injection moulding front cowl and rear body, Automotive designed dashboard, color matched body. |
|---|---|
| Chassis | E-coat and powder-coated chassis |
| Max. Forward Speed | 40 kph |
|---|---|
| Max. Reverse Speed | - |
| Range | - |
| Max. Gradeability | 30% |
| Charge Time | 4 - 5 hrs |
| Turning Radius | - |
| Curb Weight | 360 kg |
|---|---|
| Passenger Capacity | 1 + 1 Passenger |
| Load Capacity | 560 kg |
| Tow Capacity | - |
| Tyre Dimension | - |
| Length | 2380 mm |
|---|---|
| Width | 1400 mm |
| Height | 1830 mm |
| Wheelbase | 1650 mm |
| Ground Clearance | - |
















