Pilotcar PC-6
SKU: PC-6
Motor Power | AC 6 kW (8.20 hp) Rated,
12.46 kW (16.95 hp) Peak AC 10 kW (13.60 hp) Rated, 22.43 kW (30.50 hp) Peak |
---|---|
Battery | Lead-Acid Battery Package 8x6V
(11.52 kWh) Lithium Battery Package (10.8 kWh) |
Charge Unit | Lead-Acid Battery Package DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48V Lithium Battery Package OVARTECH 3.3 kW Onboard Charge Unit 85-265 VAC@16A 40A/48V |
Motor Control Unit | AC CURTIS (350 A-450 A) |
Steering | Self-compensating double reduction helical rack-and-pinion |
---|---|
Front Suspension | Fully independent McPherson style strut suspension |
Rear Suspension | Semi independent leaf springs w/ dual hydraulic shocks |
Service Brake | Self adjusting mechanical, rear wheel
drum brakes and regenerative brake Option: 4-wheel hydraulic drum brake system |
---|---|
Parking Brake | Foot actuated multi-lock parking
brake Option: Electromagnetic parking brake |
Body | Naturally colored Thermoplastic ABS White, Midnight Blue, Red, Black |
---|---|
Chassis | Automotive style steel frame with
high corrosion resistance Sanding /E-coating/ Static Wet Paint |
Max. Forward Speed | 24 kph - 35 kph |
---|---|
Max. Reverse Speed | 8 kph |
Range | Lead-Acid Battery Package 80 km Lithium Battery Package 80 km |
Max. Gradeability | 25% |
Charge Time | Lead-Acid Battery Package 80% - 7 hrs 100% - 9 hrs Lithium Battery Package 80% - 4 hrs 100% - 6 hrs |
Turning Radius | 5.6 m |
Curb Weight | Lead-Acid Battery Package 746 kg * Lithium Battery Package 611 kg * *Standard Vehicle w/ batteries |
---|---|
Passenger Capacity | 1 + 5 Passenger 1 + 7 Passenger |
Load Capacity | 800 kg |
Tow Capacity | 1500 kg |
Tyre Dimension | 20.5 x 8 - 10 (6 PLY) |
Length | 4050 mm |
---|---|
Width | 1225 mm |
Height | 2000 mm * 1220 mm ** * w/ Sunroof ** w/o sunroof |
Wheelbase | 3320 mm |
Ground Clearance | 143 mm |
Warranty | 2 years full warranty (Less wearable
items) 5 years limited warranty (Motor and motor control unit) |
---|