Turfman 450
SKU: T-450
| Motor Power | 4 kW |
|---|---|
| Battery | 110 Ah Lithium battery |
| Charge Unit | - |
| Motor Control Unit | 400A |
| Body | TPO injection moulding front cowl and rear body, Automotive designed dashboard, color matched body. |
|---|---|
| Chassis | E-coat and powder-coated chassis |
| Max. Forward Speed | 40 kph |
|---|---|
| Max. Reverse Speed | - |
| Range | - |
| Max. Gradeability | 30% |
| Charge Time | 4 - 5 hrs |
| Turning Radius | - |
| Curb Weight | 400 kg |
|---|---|
| Passenger Capacity | 1 + 1 Passenger |
| Load Capacity | 749 kg |
| Tow Capacity | - |
| Tyre Dimension | - |
| Length | 2700 mm |
|---|---|
| Width | 1400 mm |
| Height | 1830 mm |
| Wheelbase | 1670 mm |
| Ground Clearance | - |
| Warranty | 1-year limited vehicle warranty |
|---|













