Motrec MC-480
SKU: MC-480
The MC-480 has long been the ruler of rugged, reliable burden carriers. On top of boasting a smart modular design, an all-steel unibody and advanced engineering, this high-efficiency AC vehicle offers a roomier and more ergonomic driver compartment to make long shifts more comfortable and productive. If you need a do-it-all vehicle that’s strong, safe and easy to operate, you can’t beat the MC-480 – or its unlimited configurations and 3-year warranty. EE rating available.
| Models | Motrec MC-480 |
|---|---|
| Passenger | 2 |
| Load Capacity | 1587 kg |
| Towing Capacity | 2721 kg |
| Speed | 16 kph |
| Turning Radius | 3220 mm |
| Motor | Brushless AC motor, 10 HP Max (7.5 HP Continuous) |
|---|---|
| Drive Axle | Helical gear differential |
| Transmission | Direct Drive |
| Controller | Electronic AC Speed controller |
| Voltage | 36V |
|---|---|
| Battery | Six 6V-225AH batteries |
| Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
| Body | All-steel unibody construction. Powder Coated. |
|---|---|
| Suspension | Dual leaf springs on front and rear |
| Brakes | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking |
| Wheels | 5.7x8 LRD pneumatic tires |
| Steering | Automotive steering wheel, tilted steering column |
| Seats | Two premium seats on slide adjusters |
| Lights | LED dual headlights & tail/brake lights, dual back-up lights |
|---|---|
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
| Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator |
| Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake |
| Weight (kg) | - |
|---|---|
| Height (mm) | 1140 |
| Length (mm) | 3200 |
| Width (mm) | 1140 |
| Wheel Base (mm) | 1420 |
| Deck Height (mm) | 790 |
|---|---|
| Deck Length (mm) | 1930 |
| Deck Width (mm) | 1140 |





























