Pilotcar PC-A
SKU: PC-A
Motor Power | AC, 4 kW (5.44 hp) Rated, 9.6 kW (13 hp) Peak AC, 6 kW (8.20 hp) Rated, 12.46 kW (16.95 hp) Peak |
---|---|
Battery | Lead-Acid Battery Package 6x8V
(8.16 kWh) Lithium Battery Package (10.8 kWh) |
Charge Unit | Lead-Acid Battery Package DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48V Lithium Battery Package OVARTECH 3.3 kW Onboard Charge Unit 85-265 VAC@16A 40A/48V |
Motor Control Unit | CURTIS (350 A-450 A) |
Steering | Self-compensating double reduction helical rack-and-pinion |
---|---|
Front Suspension | Fully independent McPherson style strut suspension |
Rear Suspension | Semi independent, swing arm with coil springs over hydraulic shock absorbers |
Service Brake | Self adjusting mechanical, rear wheel
drum brakes and regenerative brake Option: 4-wheel hydraulic drum brake system |
---|---|
Parking Brake | Foot actuated multi-lock parking
brake Option: Electromagnetic parking brake |
Body | Naturally colored Thermoplastic ABS, White |
---|---|
Chassis | Automotive style steel frame with
high corrosion resistance Sanding /E-coating/ Static Wet Paint |
Max. Forward Speed | 24 kph - 30 kph |
---|---|
Max. Reverse Speed | 8 kph |
Range | Lead-Acid Battery Package 60 km Lithium Battery Package 90 km |
Max. Gradeability | 25% |
Charge Time | Lead-Acid Battery Package 80% - 6 hrs 100% - 8 hrs Lithium Battery Package 80% - 4 hrs 100% - 6 hrs |
Turning Radius | 3 m |
Curb Weight | Lead-Acid Battery Package 561 kg * Lithium Battery Package 492 kg * *Standard Vehicle w/ batteries |
---|---|
Passenger Capacity | 1 + 1 Passenger Stretcher |
Load Capacity | 300 kg |
Tow Capacity | - |
Tyre Dimension | 18 x 8.5 - 8 (6 PLY) 20.5 x 8 - 10 (6 PLY) |
Length | 2775 mm |
---|---|
Width | 1360 mm |
Height | 2015 mm * 1200 mm ** * w/ Sunroof ** w/o sunroof |
Wheelbase | 1640 mm |
Ground Clearance | 110 mm |
Warranty | 2 years full warranty (Less wearable
items) 5 years limited warranty (Motor and motor control unit) |
---|