Pilotcar P-1000 Cargo
SKU: P-1000-C
THE FASTEST IN ITS CLASS
P-1000 Cargo, the fastest in its class.
The fastest, most dynamic, most reliable.
P-1000 Cargo, the fastest in its class.
The fastest, most dynamic, most reliable.
| Passenger Capacity | 1 + 1 Passenger |
|---|---|
| Unloaded Vehicle Weight (UVW)(Lead-Acid 14.4 kWh) | 1325 kg |
| Unloaded Vehicle Weight (UVW)(Lithium-lon 13 kWh) | 1068 kg |
| Unloaded Vehicle Weight (UVW)(Lithium-lon 26 kWh) | 1208 kg |
| Gross Vehicle Weight (GVW)(Max. weight for fully loaded vehicle) | 1870 kg |
| Maximum Chassis
Load Capacity
(GVW-UVW) (Lead-Acid 14.4 kWh) |
545 kg |
| Maximum Chassis Load Capacity (GVW-UVW) (Lithium-lon 13 kWh) | 802 kg |
| Maximum Chassis Load Capacity (GVW-UVW)(Lithium-lon 26 kWh) | 662 kg |
| Towing Capacity (On-Road / Off-Road) | 250 / 2000 kg |
| Battery Life Cycle (Lead-Acid 14.4 kWh) | 1800 cycles |
|---|---|
| Battery Life Cycle (Lithium-lon 13 kWh) | 4000 cycles |
| Battery Life Cycle (Lithium-lon 26 kWh) | 4000 cycles |
| Battery Charge Time (Lead-Acid 14.4 kWh) | 10 - 12 hrs |
| Battery Charge Time (Lithium-lon 13 kWh) | 4 - 6 hrs |
| Battery Charge Time (Lithium-lon 26 kWh) | 7 - 9 hrs |
| Max Speed | 55 km/h |
|---|---|
| Max Slope | 25% |
| Max. Range (WLTP) (Lead-Acid 14.4 kWh) | 116 km |
|---|---|
| Max. Range (WLTP) (Lithium-lon 13 kWh) | 130 km |
| Max. Range (WLTP) (Lithium-lon 26 kWh) | 220 km |
| Length | 3676 mm |
|---|---|
| Width | 1350 mm |
| Height | 1800 mm |
| Ground Clearance | 185 mm |
| Wheel Base | 2462 mm |
| Loading Height | 880 mm |
| Loading Platform Length | 1570 mm |
| Height of Waste Body (Open Position) | - |
| Side Door Height | - |
| Cargo Box Height | 975 mm |
| Dumping Height | - |
| Cargo Box Width | 1328 mm |
| Turning Radius | 4,6 m |
| System Voltage | 48/AC V |
|---|---|
| Motor Continuous Power | 10 kW |
| Motor Peak Power | 22 kW |
| Max. Motor Torque | 102 Nm |
| Motor Control Unit | CURTIS-600 A |
| Steering System | Self-compensating double reduction helical rack-and-pinion, Electric Power Steering (EPS) |
|---|---|
| Front Suspension | Double wishbone type, fully independent suspension system w/ coil springs over hydraulic shock absorbers |
| Rear Suspension | Semi-independent suspension system, coil springs and hydraulic shock absorbers w/ panhard rod |
| Front Brake | Hydraulic disc brake |
|---|---|
| Rear Brake | Hydraulic drum brake |
| Park Brake | Mechanical w/ safety sensor |
| Regenerative Brake | Yes |
| Tyre Dimensions | 165 R13C 94/92R |
| Chassis | Automotive-style heavy-duty steel frame with high corrosion resistance |
|---|---|
| Cab | Aluminum frame & painted RTM style body |
| Warranty | 2 years full warranty (Less wearable
items) 5 years limited warranty (Motor and motor control unit) |
|---|

















