Motrec MX-250
SKU: MX-250-24V
Make life easier for maintenance staff. This dependable compact work truck adapts to a wide variety of jobs. Use it to access restricted spaces, or to quickly cover long distances much faster than on foot. The full-sized 5-drawer tool chest and 2 large lockable compartments will hold all the parts and tools you need — and keep them safely where they belong. Standard features also include vise. Our zero-emission electric maintenance trucks can also be customized to your exact needs.
Models
24V
36V
Models
| Models | Motrec MX-250 (24V) |
|---|---|
| Passenger | 1 |
| Load Capacity | 226 kg |
| Towing Capacity | 907 kg |
| Speed | 12 kph |
| Turning Radius | 2100 mm |
| Models | Motrec MX-250 (36V) |
|---|---|
| Passenger | 1 |
| Load Capacity | 226 kg |
| Towing Capacity | 2721 kg |
| Speed | 12 kph |
| Turning Radius | 2100 mm |
(24V)
(36V)
| Motor | 6 HP shunt motor |
|---|---|
| Drive Axle | Helical gear differential |
| Transmission | Direct Drive |
| Controller | SEPEX Electronic speed controller |
(36V)
| Motor | 10 HP shunt motor |
|---|---|
| Drive Axle | Helical gear differential |
| Transmission | Direct Drive |
| Controller | SEPEX Electronic speed controller |
(24V)
(36V)
| Voltage | 24V |
|---|---|
| Battery | Four 6V-225AH batteries |
| Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. |
(36V)
| Voltage | 36V |
|---|---|
| Battery | Six 6V-225AH batteries |
| Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC |
| Body | All-steel unibody construction. Powder Coating. |
|---|---|
| Suspension | Dual coil springs and shock absorber on rear |
| Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking |
| Wheels | 4.8x8 LRC pneumatic tyres |
| Steering | Automotive steering wheel |
| Seats | Bucket seat on slide adjusters |
| Lights | LED headlight & tail/brake light |
|---|---|
| Indicators | Battery status indicator |
| Accessories | Bolt-on bumpers and rear wheel guards, 12V accessories |
| Safety | Reverse alarm, deadman seat switch, horn |
| Weight (kg) | - |
|---|---|
| Height (mm) | 1143 |
| Length (mm) | 2184 |
| Width (mm) | 762 |
| Wheel Base (mm) | 1600 |
| Deck Height (mm) | 1066 |
|---|---|
| Deck Length (mm) | 787 |
| Deck Width (mm) | 762 |



















