Motrec MP-250
SKU: MP-250
It’s no surprise the competition envies our original design. This agile and versatile personnel carrier has it all: A narrow deck, four wheels for greater stability on rough terrain, powerful motor, rugged automotive differential, and larger self-adjusting drum brakes, all-steel unibody construction, bolt-on front bumper and sidebar protection, easy-to-access under-seat battery compartment… The list keeps going. It can also pull up to 2,700 Kg.*, making it a great tow tractor.
| Models | Motrec MP-250 |
|---|---|
| Passenger | 1 |
| Load Capacity | 230 kg |
| Towing Capacity | 2700 kg |
| Speed | 13 kph |
| Turning Radius | 1900 mm |
| Motor | 10 HP brushless AC motor |
|---|---|
| Drive Axle | Helical gear differential |
| Transmission | Direct Drive |
| Controller | SEPEX Electronic speed controller |
| Voltage | 36V |
|---|---|
| Battery | Six 6V-225AH batteries |
| Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
| Body | 14-G diamond-plate steel body, tubular frame |
|---|---|
| Suspension | Dual coil springs and shock absorber on rear |
| Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking |
| Wheels | 4.8x8 LRC pneumatic tires |
| Steering | Automotive steering wheel |
| Seats | Bucket seat on slide adjusters |
| Lights | Dual LED headlights & tail/brake light |
|---|---|
| Indicators | Battery status indicator |
| Accessories | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life. |
| Safety | Reverse alarm, deadman seat switch, horn |
| Weight (kg) | 453 |
|---|---|
| Height (mm) | 1140 |
| Length (mm) | 1930 |
| Width (mm) | 760 |
| Wheel Base (mm) | 1320 |
| Deck Height (mm) | 630 |
|---|---|
| Deck Length (mm) | 500 |
| Deck Width (mm) | 760 |
























